CEPAI e etsa lihlooho tsa li-tubing/casing, li-hangers le adaptara Flanges ka boholo bohle le litekanyetso tsa khatello.Hlooho ea casing ke karolo e tlaase ka ho fetisisa ea kopano ea seliba 'me e lula e hokahane le khoele ea holim'a casing.E ts'ehetsa lisebelisoa tse latelang tsa ho cheka hantle le lisebelisoa tsa ho phethela.Li-Adapter Flanges tse tummeng li na le li-Adapter Flanges tse peli, Companion Flanges, le X Union Adapters.Bareki ba ka sebelisa Adapter Flanges bakeng sa phetoho ka boholo ba lebitso le / kapa tekanyo ea khatello.Li-Adapter Flanges li na le bophahamo bo fokolang ka kakaretso, kapa botenya bo boletsoeng ke bareki, bo tsamaellanang le menahano ea moralo.Li-caps tsa lifate li kenngoa ka holim'a Lifate tsa Keresemese bakeng sa ho fihlella kapele ho li-tubing bore-ka Tester of Lubricator Adapter bakeng sa tlhahlobo ea lesoba le ka tlaase, ho kenya li-valve tsa khatello ea mokokotlo joalo-joalo Li-Adapter tsa Test Hole tse ka tlaase li lumella mokhoa o feto-fetohang oa ho kena ka har'a sekoti sa tubing.Li-adapter tsa liteko tse tlase tsa Hole li sebelisoa moo ho khethoang yuniti ea flanged.Li-adapter tsena li entsoe ka boholo bo fapaneng, 'me khatello ea ho sebetsa e fihla ho 20,000PSI.
Tlhaloso ea Moqapi:
Lisebelisoa tse tloaelehileng li lumellana le API 6A 21th Edition ea morao-rao, 'me li sebelisa lisebelisoa tse nepahetseng bakeng sa maemo a fapaneng a ts'ebetso ho latela maemo a NACE MR0175.
Boemo ba Tlhaloso ea Sehlahisoa: PSL1 ~4 Sehlopha sa Boitsebiso: AA~HH Tlhokahalo ea Ts'ebetso: PR1-PR2 Sehlopha sa Mocheso: LU
Likarolo tsa Sehlahisoa:
◆ C-22 e amohela C-21 non-automatic sealing casing hanger w/ type H seal ring, C-22 & C-122 automatic sealing casing hanger.
◆ C-22-BP-ET e na le "bowl-protector lockdown screws" karolong e ka holimo ea flange.
◆ C-22 e felisa tlhoko ea li-lockdown tsa ho boloka litšireletsana tsa likotlolo.
◆ Boitokisetso bo ka tlase e ka ba khoele ea banna, ea basali,
◆ E tšehetsa lithibelo tse thibelang ho phatloha ha lesoba le phunngoa bakeng sa khoele e latelang ea casing.
◆ E fana ka ho fanyeha le ho paka khoele e latelang ea casing.
◆ E fana ka libaka tsa ho kena ka selemo.
◆ E fana ka tlhahlobo ea BOPs ha e ntse e cheka.
◆ Sekotlolo se otlolohileng se thibela ho notleloa ha likotlolo tse sireletsang likotlolo, li-hanger le li-plug tsa teko.
◆ Bore ea tiiso e ka 'na ea se ke ea senyeha haholo nakong ea ho cheka.
◆ Detachable base plate e fumanehang bakeng sa lihlooho tsa C-22 e fana ka nako ea ho boloka nako
mme e eketsa boleng ka lebaka la tshebediso e ntle ya thepa eo e leng ya bareki.
◆ C-22-EG e fokotsa palo ea litsela tse lutlang, e theola litšenyehelo le ho eketsa polokeho
kaha ha ho hlokahale ho sebetsa ka tlas'a BOPs.
Lebitso | TUBING/CASING HEAD/HANGERS/ADAPTER/POATS/FLANGE/CROSS/TEE |
Mohlala | LIEKETSENG |
Khatello | 2000PSI ~ 20000PSI |
Diameter | 1-1/16”~13-5/8” |
Ho sebetsaTEmperature | -46℃~121℃(LU Kereiti) |
Boemo ba Lintho | AA,BB,CC,DD,EE,FF,HH |
Boemo ba Tlhaloso | PSL1 - 4 |
Boemo ba Tshebetso | PR1~2 |
Lintlha tsa tekheniki tsaMotsoalle oa Flange.
TS'ELISO FLANGE | |||||
Boholo ba Flange(ID) | Boholo ba Casing | WP | Boholo ba Flange(ID) | Boholo ba Casing | WP |
11" | 5 1/2" OD | 2,000 | 11" | 7 5/8" OD | 5,000 |
11" | 5 1/2" OD | 3,000 | 13 5/8" | 8 5/8" OD | 2,000 |
11" | 5 1/2" OD | 5,000 | 13 5/8" | 8 5/8" OD | 3,000 |
11" | 7"OD | 2,000 | 13 5/8" | 8 5/8" OD | 5,000 |
11" | 7"OD | 3,000 | 13 5/8" | 9 5/8" OD | 2,000 |
11" | 7"OD | 5,000 | 13 5/8" | 9 5/8" OD | 3,000 |
11" | 7 5/8" OD | 2,000 | 13 5/8" | 9 5/8" OD | 5,000 |
11" | 7 5/8" OD | 3,000 | 11" | 9 5/8" OD | 10,000 |
Lintlha tsa tekheniki tsaFlange ea Adapter e Habeli
ITHUTE HABELI ADAPTER FLANGE | |||
Tlhaloso | Botenya ba flange(mm) | Tlhaloso | Botenya ba flange(mm) |
2-1/16"x5M Ho ea ho 3-1/8"x5M | 70 | 11"x15M Ho isa ho 18-3/4"x15M | 256 |
2-1/16"x10M Ho isa ho 4-1/8"x10M | 80 | 11"x5M Ho isa ho 13-5/8"x5M | 144 |
3-1/16"x10M Ho ea ho 4-1/8"x10M | 130 | 13-5/8"x10M Ho isa ho 11"x10M | 267 |
3-1/16"x10M Ho ea ho 4-1/8"x10M | 80 | 13-5/8"x3M Ho ea ho 16-3/4"x2M | 150 |
4-1/16"x5M Ho ea ho 2-1/16"x5M | 75 | 13-5/8"x19M Ho ea ho 18-3/4"x15M | 256 |
4-1/16"x5M Ho ea ho 3-1/8"x5M | 83 | 13-5/8"x5M Ho isa ho 18-3/4"x15M | 256 |
4-1/16"x2M Ho ea ho 4-1/16"x5M | 80 | 18-3/4"x15M Ho isa ho 20-3/4"x3M | 270 |
7-1/16"x10M Ho ea ho 13-5/8"x10M | 170 | 20-3/4"x3M Ho ea ho 18-3/4"x15M | 256 |
7-1/16"x5M Ho ea ho 13-5/8"x5M | 150 | 21-1/4"x2M Ho ea ho 18-3/4"x15M | 256 |
MoreLikaroloana:
Lintho tse bonahalang | Kopo | 'Mele, Bonnet, Qetellong, | Likarolo tse Laolang Khatello, Stems, Mandrel Hangers |
AA | Tšebeletso e Akaretsang | Carbon / Alloy Steel | Carbon / Alloy Steel |
BB | Tšebeletso e Akaretsang | Carbon / Alloy Steel | Ts'epe e sa beng le mabali |
CC | Tšebeletso e Akaretsang | Ts'epe e sa beng le mabali | Ts'epe e sa beng le mabali |
DD | Tšebeletso e monate | Carbon / Alloy Steel | Carbon / Alloy Steel |
EE | Tšebeletso e monate | Carbon / Alloy Steel | Ts'epe e sa beng le mabali |
FE | Tšebeletso e monate | Ts'epe e sa beng le mabali | Ts'epe e sa beng le mabali |
HH | Tšebeletso e monate | Setšoantšo sa CRA | Setšoantšo sa CRA |
Litšoantšo tsa Tlhahiso